
Newport-Bellevue
Boys Football
Boys Team Roster
Print Roster| Jersey | Player | Position | Height | Weight | Year | |
|---|---|---|---|---|---|---|
| 2 | David Choi | RB/DB | 5'5 | 150 | Senior | |
| 3 | Thomas Day | RB/DB | 5'9 | 170 | Senior | |
| 4 | Marcus Chu | WR/DB | 5'9 | 142 | Junior | |
| 5 | David Kim | RB/LB | 5'8 | 180 | Senior | |
| 6 | Hunter Hahnemann | K/DB | 6'0 | 165 | Junior | |
| 7 | O'Shae Richard | RB/DB | 6'0 | 176 | Senior | |
| 8 | Andrew Cho | RB/LB | 5'8 | 151 | Sophomore | |
| 9 | Brandon Steinberg | QB/DB | 5'9 | 160 | Sophomore | |
| 10 | Ray Choi | RB/DB | 5'9 | 141 | Sophomore | |
| 11 | Derek Zeigler | RB/DB | 5'11 | 191 | Junior | |
| 12 | Kenny Lofgren | QB/DB | 5'8 | 143 | Senior | |
| 13 | Miles Cantarini | WR/DB | 5'11 | 170 | Senior | |
| 14 | Daniel Griner | RB/DB | 5'7 | 140 | Sophomore | |
| 15 | Kenny Lafayette | RB/LB | 6'0 | 182 | Junior | |
| 16 | Wesley Oswald | QB/DB | 6'1 | 170 | Junior | |
| 18 | Gavin Pease | WR/DB | 6'5 | 180 | Senior | |
| 19 | Ethan Richards | WR/DB | 5'8 | 140 | Junior | |
| 20 | Sergio Gamarra | RB/DB | 5'7 | 140 | Sophomore | |
| 23 | Jaron Selset | WR/DB | 6'0 | 205 | Senior | |
| 24 | Ty Garner | RB/DB | 5'9 | 160 | Junior | |
| 25 | Seth Cantarini | RB/DB | 5'6 | 170 | Sophomore | |
| 26 | J'Von Alcombrack | WR/DB | 5'6 | 120 | Junior | |
| 27 | Cyrus Nimmo | RB/DB | 5'8 | 138 | Sophomore | |
| 28 | Skyler Deasis | WR/DB | 6'0 | 174 | Senior | |
| 29 | Trenton Creek | RB/DB | 5'6 | 140 | Senior | |
| 30 | R.D. Pant | OL/DB | 5'7 | 152 | Sophomore | |
| 31 | Dustin Thompson | QB/DB | 5'11 | 127 | Sophomore | |
| 32 | Emeri Davis | RB/LB | 5'8 | 165 | Junior | |
| 33 | Mack Kilton | TE/DB | 6'0 | 160 | Sophomore | |
| 35 | Mani Sanaiekhah | WR/DB | 6'0 | 154 | Sophomore | |
| 36 | Brandon Blas | WR/DB | 5'7 | 125 | Sophomore | |
| 37 | Liam Malley | RB/DB | 5'10 | 165 | Junior | |
| 38 | Marcus Fukutomi | TE/DB | 6'2 | 169 | Sophomore | |
| 40 | Matthew Dalton | RB/DB | 5'4 | 135 | Sophomore | |
| 41 | Jae Hong | WR/DB | 5'8 | 147 | Sophomore | |
| 42 | Alex Tung | RB/LB | 5'10 | 162 | Junior | |
| 43 | Parker Smith | WR/DB | 5'7 | 130 | Sophomore | |
| 45 | John Sliwoski | TE/LB | 5'11 | 155 | Sophomore | |
| 47 | Johnathan Kibby | WR/DB | 5'11 | 150 | Sophomore | |
| 48 | Siddarth Nath | WR/DB | 5'6 | 130 | Sophomore | |
| 49 | Bradley Owen | WR/LB | 5'9 | 135 | Sophomore | |
| 50 | Chris Orrico | OL/LB | 5'9 | 195 | Senior | |
| 51 | Janet Ou | OL/DL | 5'5 | 145 | Sophomore | |
| 52 | Alex Yockey | OL/DL | 6'1 | 240 | Junior | |
| 53 | Brett Orr | OL/DL | 5'8 | 152 | Sophomore | |
| 54 | Justin Anderson | OL/LB | 5'10 | 163 | Sophomore | |
| 55 | Nick Lounsberry | OL/DL | 5'10 | 215 | Senior | |
| 56 | Carson Stohler | OL/DL | 5'10 | 233 | Sophomore | |
| 57 | Dalton Voeller | OL/DL | 6'0 | 208 | Senior | |
| 58 | Caleb Richardson | OL/DL | 5'7 | 197 | Junior | |
| 60 | Robert Jokinen | OL/DL | 5'10 | 190 | Sophomore | |
| 61 | Andrew Owen | OL/DL | 5'10 | 209 | Senior | |
| 63 | Ben Lall | OL/DL | 5'11 | 183 | Sophomore | |
| 64 | Logan Anderson | OL/DL | 5'10 | 223 | Senior | |
| 65 | Garrett Huelsemann | OL/DL | 5'9 | 205 | Junior | |
| 66 | Ryan Farris | OL/DL | 6'0 | 186 | Sophomore | |
| 67 | Johnny Anaya | OL/DL | 5'8 | 120 | Sophomore | |
| 68 | Andrew Coyle | OL/DL | 5'8 | 170 | Junior | |
| 70 | Ryan Stohler | OL/DL | 6'1 | 190 | Senior | |
| 72 | Caiden Carlson | OL/DL | 5'10 | 190 | Sophomore | |
| 73 | Austin Hahnemann | OL/DL | 6'1 | 185 | Sophomore | |
| 74 | Michael Quinn | OL/DL | 5'10 | 220 | Junior | |
| 75 | Charlie Baumann | OL/DL | 6'1 | 222 | Sophomore | |
| 77 | Braden Muhlhauser | OL/DL | 6'1 | 200 | Sophomore | |
| 85 | Emil Davis | WR/DB | 5'3 | 115 | Sophomore | |
| 89 | Dylan Murphy | TE/DL | 6'4 | 225 | Senior | |
| Drew Oliver | Head Coach | |||||
| Bob Richardson | Asst. Coach | |||||
| Eric Peterson | Asst. Coach | |||||
| Aaron Pitts | Asst. Coach | |||||
| Mike Woodbridge | Asst. Coach | |||||
| Darren Moss | Asst. Coach | |||||
| Francis Dupar | Asst. Coach | |||||
| Mark Sands | Asst. Coach |
Boys Game Schedule
Print Schedule| Date | Teams/Score | Location | Time | Radio/TV |
|---|---|---|---|---|
| 9/4/15 | Newport-Bellevue 42, Redmond 14 Final | Redmond High School | 7:00 PM | None |
| 9/11/15 | Skyline 49, Newport-Bellevue 0 Final | Newport High School | 7:00 PM | None |
| 9/19/15 | Bothell 34, Newport-Bellevue 10 Final | Pop Keeney | 7:00 PM | None |
| 9/25/15 | Inglemoor vs Newport-Bellevue | Newport High School | 7:00 PM | None |
| 10/2/15 | Eastlake 55, Newport-Bellevue 9 Final | Eastlake High School | 7:00 PM | None |
| 10/9/15 | Issaquah 34, Newport-Bellevue 28 Final | Newport High School | 7:00 PM | None |
| 10/16/15 | Juanita 37, Newport-Bellevue 14 Final | Newport High School | 7:00 PM | None |
| 10/23/15 | Mount Si 24, Newport-Bellevue 10 Final | Mount Si High School | 7:00 PM | None |
| 10/30/15 | Woodinville 21, Newport-Bellevue 7 Final | Newport High School | 7:00 PM | None |
Recent Articles
Newport-Bellevue










